Tempstar
Tempstar - CPHEATER052A02 - 3.8/4.6/5.0 KW , Electric Heat Strip
Item: CPHEATER052A02
MFG: CPHEATER052A02
Description
3.8/4.6/5.0 KW, Electric Heat Strip
California residents: see Proposition 65 Warning
Features and Specification
Weight | 6.000000 |
---|---|
Package Width | 18.000000 |
Package Weight | 6.500000 |
Package Length | 26.400000 |
Prop 65 | Yes |
Package Height | 10.000000 |
Phase | Single |
OPT Code | 1PCPHEATER052A02 |
Number of Elements | 1 |
Length | 24.000000 |
Kilowatt (KW) | 3.8-5 |
UOM | EA |
Width | 16.000000 |
Voltage | 208-230 VAC |
UPC | See Optical |
UL Recognized | No |
UL Listed | Yes |
Height | 9.000000 |
Cycle/Hertz | 60 Hz |
Color | Silver |
Amps | 18.1-20.8 |
Brand | Tempstar |
BTU Output | 17060-17060.708208 |
Dimensional Weight | 34.000000 |
Cubic Measurement | 2.000000 |
Parts List
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet