Panasonic®
Panasonic - FV-08WQ1 - WhisperWall fan, 70 CFM, 1.1 sone
Item: PNSFV08WQ1
MFG: FV-08WQ1
Loading Inventory
Loading price
Description
WhisperWall fan, 70 CFM, 1.1 sone
California residents: see Proposition 65 Warning
Features and Specification
Weight | 12.130000 |
---|---|
Phase | Single |
Motor Type | PSC (Permanent Split Capacitor) |
Package Height | 11.060000 |
Package Length | 11.060000 |
Package Weight | 12.130000 |
Package Width | 23.250000 |
Propeller Diameter | 6-1/8 inch |
Motor Insulation | Class A |
Motor HP | Not Provided |
Motor Enclosure | Steel |
Maximum Ambient Temperature | 104°F (40°C) |
Length | 11.060000 |
Wheel Material | Polypropylene |
Width | 23.250000 |
Watts | 18 |
Warranty Offered | Yes |
Voltage | 120 VAC |
UPC | 092281137674 |
UOM | EA |
RPM | 660 |
UL Recognized | Yes |
Speed | 660 |
Single Speed | Yes |
Sones | 1.1 |
Housing Material | Galvanized steel |
CUL Recognized | Yes |
CFM | 70 |
Brand | Panasonic® |
Cycle/Hertz | 60 Hz |
Bearing Type | Ball |
Application | HVAC |
Amps | 0.2 |
Agency Compliance | UL Listed |
Cubic Measurement | 1.645800 |
Dimensional Weight | 21.000000 |
Green Environmental Attribute | Energy Star Rated |
Housing Dimensions | 10-1/4" X 10-1/4" |
Height | 11.060000 |
Grille Color | White |
Grille Size (L x W) | 10" x 10" |
Green Certification or Other Recognition | Yes |
Duct Diameter | 8" |
Full Load Amps | 0.2 |
EAN | 0092281137674 |
Duct Size | 8" |
Energy Star Rated | Yes |
Documents
picture_as_pdf consumer catalog
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf submittal sheet