Panasonic®
Panasonic - FV-0511VKSL2 - WhisperGreen Select™ Pick-A-Flow™ Airflow Selector
Item: PNSFV0511VKSL2
MFG: FV-0511VKSL2
Loading Inventory
Loading price
Description
WhisperGreen Select™ Pick-A-Flow™ Airflow Selector 50, 80 or 110 CFM fan with ECM Motor, pre-installed multi-speed
Features:
Features:
- Mechanically locked on shaft end
- Heavy gauge steel frame and base
- Capacitor start design for high starting torque
- Capacitor start/capacitor run design for higher efficiency, as noted
California residents: see Proposition 65 Warning
Features and Specification
Weight | 12.500000 |
---|---|
Phase | Single |
Motor Type | ECM |
Propeller Diameter | 6-7/8" |
Motor Insulation | Class A |
Motor HP | 10.5 - 19.4 Watts |
Motor Enclosure | Steel |
Maximum Ambient Temperature | 104°F (40.0032°C) |
Length | 16.730000 |
Wheel Material | Polypropylene |
Width | 14.170000 |
Watts | 10.5, 19.4 |
Warranty Offered | Yes |
Voltage | 120 VAC |
UPC | 885170337312 |
UOM | EA |
RPM | 958, 958-1375 |
Speed | 2 |
Sones | 0.4, 0.4-0.8 |
Housing Material | 26 gauge Zinc-Aluminum-Magnesium (ZAM) |
CFM | 50, 50-110 |
Brand | Panasonic® |
Cycle/Hertz | 60 Hz |
Bearing Type | Ball |
Application | Vent Fan |
Amps | 0.1, 0.1-0.2 |
Agency Compliance | Energy Star |
Cubic Measurement | 1.625700 |
Green Environmental Attribute | Energy Star |
Housing Dimensions | 10.25" x 10.25" x 7.38" |
Height | 11.850000 |
Grille Color | White |
Grille Size (L x W) | 13" x 13" |
Green Certification or Other Recognition | Energy Star |
Duct Diameter | 4" & 6" round |
Full Load Amps | 0.1, 0.1-0.2 |
EAN | 0885170337312 |
Duct Size | 4" and 6" |
Energy Star Rated | Yes |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf submittal sheet