Panasonic®
Panasonic - FV-0510VS1 - WhisperValue fan, Pick-A-Flow™ Speed Selector 50, 80 or 100 CFM with DC Motor
Item: PNSFV0510VS1
MFG: FV-0510VS1
loading availability
Loading price
Description
WhisperValue fan, Pick-A-Flow™ Speed Selector 50, 80 or 100 CFM with DC Motor, <0.3, 0.4, 0.9 sone, 3-3/8" housing depth, L-shaped mounting bracket
California residents: see Proposition 65 Warning
Features and Specification
Weight | 6.800000 |
---|---|
Phase | Single |
Package Length | 16.730000 |
Package Height | 6.890000 |
Motor Type | BLDC |
Package Weight | 8.820000 |
Package Width | 14.250000 |
Propeller Diameter | 6-7/8" |
Motor Insulation | Class A |
Motor HP | 4.7W |
Length | 13.000000 |
Maximum Ambient Temperature | 104°F (40°C) |
Motor Enclosure | BMC |
UOM | EA |
Housing Material | Galvanized Steet |
Width | 13.000000 |
UPC | 885170306295 |
Wheel Material | Polypropylene |
Watts | 4.4-11.1 |
Warranty Offered | Yes |
Voltage | 120 VAC |
RPM | 708-902 |
Sones | 0.03-0.9 |
Speed | 708 |
Dimensional Weight | 11.000000 |
Cubic Measurement | 0.415700 |
Color | White |
CFM | 50-100 |
Brand | Panasonic® |
Cycle/Hertz | 60 Hz |
Bearing Type | Ball |
Application | HVAC |
Amps | 0.09-0.2 |
Agency Compliance | UL listed, Energy Star rated |
Grille Color | White |
Duct Diameter | 4" or 6" round |
Housing Dimensions | 10 1/4" x 10 1/4" x 3 3/8" |
Height | 4.250000 |
Grille Size (L x W) | 13" x 13" |
Green Environmental Attribute | Energy Star Rated |
Energy Star Rated | Yes |
Duct Size | 4" or 6" |
Green Certification or Other Recognition | Energy Star |
EAN | 0885170306295 |
Full Load Amps | 0.39 |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf submittal sheet