Kramer
Kramer - Next-Gen All-Temp Electric Defrost Evaporator, 9,000 BTU (Nominal Capacity), 208-230/1/60, 2 Fans
Item: KRAKL6E090DDA
MFG: KL6E090DDA
loading availability
Loading price
Description
Next-Gen All-Temp Electric Defrost Evaporator, 9,000 BTU/h (Nominal Capacity), 208-230/1/60, 2 Fans, 6 Fins per inch, Dual Speed EC Motors
California residents: see Proposition 65 Warning
Features and Specification
Weight | 58 |
---|---|
Brand | Kramer |
Cubic Measurement | 6.5545 |
Height | 16.75 |
Length | 43.625 |
UL Listed | No |
Voltage | 208-230 VAC |
Amps | 9.8 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
ETL Listed | No |
Fins per Inch (FPI) | 6 |
Liquid Line Size (OD) | 3/8" |
Motor Type | ECM (Electronically Commutated Motor) |
Phase | Single |
Prop 65 | No |
Refrigerant | Various |
Suction Line Size (OD) | 7/8" |
Unit Cooler Defrost Type | Electric |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 9000 |
Unit Cooler Number of Fans | 2 |
Unit Cooler Type | Walk-In |
UOM | EA |
Width | 15.5 |
Minimum Circuit Ampacity (MCA) | 15 |
Country of Origin | USA |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf use & care instructions