Kramer
Kramer - Air Defrost Evaporator, 23,500 BTU/h (Nominal Capacity), 115/1/60, 4 Fans
Item: KRAKL6A235ADA
MFG: KL6A235ADA
loading availability
Loading price
Description
Next-Gen All-Temp Low Profile Unit Cooler : Air Defrost : 4 Fan :Dual Speed EC Motors : 115/1/60 : 6 FPI : 23500 BTU/h (R-404A Rating): Multi-Refrigerant (R-404A, R-407A, R-407C, R-407F, R-448A, R-449A, R-449B, ) : Standard Connections
California residents: see Proposition 65 Warning
Features and Specification
Weight | 124 |
---|---|
Brand | Kramer |
Cubic Measurement | 12.4577 |
Height | 18.125 |
Length | 76.625 |
UL Listed | Yes |
Voltage | 115 VAC |
Amps | 3.2-4 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
ETL Listed | No |
Fins per Inch (FPI) | 6 |
Liquid Line Size (OD) | 3/8" |
Motor Type | ECM (Electronically Commutated Motor) |
Phase | Single |
Prop 65 | Yes |
Refrigerant | R-404A |
Suction Line Size (OD) | 7/8" |
Unit Cooler Defrost Type | Air |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 23500 |
Unit Cooler Number of Fans | 4 |
Unit Cooler Type | Walk-In |
UOM | EA |
Width | 15.5 |
Minimum Circuit Ampacity (MCA) | 15 |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf use & care instructions