Kramer
Kramer - Air Defrost Evaporator, 11,700 BTU/h (Nominal Capacity), 115/1/60, 2 Fans
Item: KRAKL6A117ADARE
MFG: KL6A117ADARE
loading availability
Loading price
Description
Low Profile Air Defrost Unit Cooler
California residents: see Proposition 65 Warning
Features and Specification
Weight | 58 |
---|---|
Brand | Kramer |
Cubic Measurement | 0 |
Height | 16.75 |
Length | 43.0625 |
UL Listed | Yes |
Voltage | 115 VAC |
Amps | 1.6 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
ETL Listed | No |
Fins per Inch (FPI) | 6 |
Liquid Line Size (OD) | 3/4" |
Motor Type | ECM (Electronically Commutated Motor) |
Phase | Single |
Prop 65 | Yes |
Refrigerant | Various |
Suction Line Size (OD) | 3/8" |
Unit Cooler Defrost Type | Air |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 11700 |
Unit Cooler Number of Fans | 2 |
Unit Cooler Type | Walk-In |
UOM | EA |
Width | 15.5 |
Minimum Circuit Ampacity (MCA) | 15 |
Country of Origin | CHN |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf use & care instructions