Kramer
Kramer - Electric Defrost Evaporator, 16,200 BTU (Nominal Capacity), 208-230/1/60, 4 Fans
Item: KRAKL6E162DPAAL
MFG: KL6E162DPAAL
loading availability
Loading price
Description
Electric Defrost Evaporator, 16,200 BTU/h (Nominal Capacity), 208-230/1/60, 4 Fans, 6 Fins per inch, PSC Motors, Factory mounted R-404A expansion valve, liquid line solenoid valve, and mechanical thermostat
California residents: see Proposition 65 Warning
Features and Specification
Weight | 124 |
---|---|
Cubic Measurement | 11.5126 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
Height | 16.75 |
Length | 76.625 |
Motor Type | PSC (Permanent Split Capacitor) |
Phase | Single |
Prop 65 | No |
UL Listed | Yes |
UOM | EA |
Width | 15.5 |
Liquid Line Size (OD) | 3/8" |
Suction Line Size (OD) | 1 1/8" |
ETL Listed | No |
Unit Cooler Defrost Type | Electric |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 16200 |
Unit Cooler Number of Fans | 4 |
Unit Cooler Type | Walk-In |
Fins per Inch (FPI) | 6 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions