Kramer
Kramer - Electric Defrost Evaporator, 6,600 BTU (Nominal Capacity), 208-230/1/60, 2 Fans
Item: KRAKL6E066DPAAL
MFG: KL6E066DPAAL
loading availability
Loading price
Description
Electric Defrost Evaporator, 6,600 BTU/h (Nominal Capacity), 208-230/1/60, 2 Fans, 6 Fins per inch, PSC Motors, Factory mounted R-404A expansion valve, liquid line solenoid valve, and mechanical thermostat
California residents: see Proposition 65 Warning
Features and Specification
Weight | 52 |
---|---|
Cubic Measurement | 6.5545 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
Height | 16.75 |
Length | 43.625 |
Motor Type | PSC (Permanent Split Capacitor) |
Phase | Single |
Prop 65 | No |
UL Listed | Yes |
UOM | EA |
Width | 15.5 |
Liquid Line Size (OD) | 3/8" |
Suction Line Size (OD) | 7/8" |
ETL Listed | No |
Unit Cooler Defrost Type | Electric |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 6600 |
Unit Cooler Number of Fans | 2 |
Unit Cooler Type | Walk-In |
Fins per Inch (FPI) | 6 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions