Kramer
Kramer - Electric Defrost Evaporator, 4,900 BTU (Nominal Capacity), 208-230/1/60, 1 Fan
Item: KRAKL6E049DPA
MFG: KL6E049DPA
loading availability
Loading price
Description
Electric Defrost Evaporator, 4,900 BTU/h (Nominal Capacity), 208-230/1/60, 1 Fan, 6 Fins per inch, PSC Motor
California residents: see Proposition 65 Warning
Features and Specification
Weight | 47 |
---|---|
Cubic Measurement | 4.0754 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Energy Star Rated | No |
Height | 16.75 |
Length | 27.125 |
Motor Type | PSC (Permanent Split Capacitor) |
Phase | Single |
Prop 65 | No |
UL Listed | Yes |
UOM | EA |
Width | 15.5 |
Liquid Line Size (OD) | 3/8" |
Suction Line Size (OD) | 5/8" |
ETL Listed | No |
Unit Cooler Defrost Type | Electric |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 4900 |
Unit Cooler Number of Fans | 1 |
Unit Cooler Type | Walk-In |
Fins per Inch (FPI) | 6 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions