Kramer
Kramer - KL6A235APA - Air Defrost Evaporator, 23,500 BTU/h (Nominal Capacity), 115/1/60, 4 Fans
Item: KRAKL6A235APA
MFG: KL6A235APA
loading availability
Loading price
Description
Air Defrost Evaporator, 23,500 BTU/h (Nominal Capacity), 115/1/60, 4 Fans, 6 Fins per inch, PSC Motors
California residents: see Proposition 65 Warning
Features and Specification
Weight | 124.000000 |
---|---|
Refrigerant | R-404A |
Number of Fan Blades | 4 |
Phase | Single |
Motor Type | PSC (Permanent Split Capacitor) |
Length | 76.625000 |
Unit Cooler Defrost Type | Air |
Liquid Line Size (OD) | 3/8" |
Suction Line Size (OD) | 7/8" |
Warranty Offered | Yes |
Voltage | 115 VAC |
UOM | EA |
Inlet Connection Size | 3/8" |
Unit Cooler Type | Walk-In |
ETL Listed | No |
Fins per Inch | 6 |
UL Recognized | No |
UL Listed | Yes |
Width | 15.500000 |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 23500 |
Unit Cooler Number of Fans | 4 |
Brand | Kramer |
Height | 16.750000 |
Amps | 4 |
Energy Star Rated | No |
Drain Connection Size | 3/4" |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 11.512600 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions