Kramer
Kramer - KL4E027DPA - Electric Defrost Evaporator, 2,700 BTU/h (Nominal Capacity), 208-230/1/60, 1 Fan
Item: KRAKL4E027DPA
MFG: KL4E027DPA
loading availability
Loading price
Description
Electric Defrost Evaporator, 2,700 BTU/h (Nominal Capacity), 208-230/1/60, 1 Fan, 4 Fins per inch, PSC Motor
California residents: see Proposition 65 Warning
Features and Specification
Weight | 40.000000 |
---|---|
Refrigerant | R-404A |
Phase | Single |
Motor Type | PSC (Permanent Split Capacitor) |
Length | 27.125000 |
Unit Cooler Defrost Type | Electric |
Liquid Line Size (OD) | 3/8" |
Suction Line Size (OD) | 5/8" |
Warranty Offered | Yes |
Voltage | 208-230 VAC |
UOM | EA |
Inlet Connection Size | 3/8" |
Unit Cooler Type | Walk-In |
ETL Listed | No |
Fins per Inch | 4 |
UL Recognized | No |
UL Listed | Yes |
Width | 15.500000 |
Unit Cooler Evaporator Style | Low Profile |
Unit Cooler Nominal BTU | 2700 |
Unit Cooler Number of Fans | 1 |
Brand | Kramer |
Height | 16.750000 |
Amps | 0.5 |
Energy Star Rated | No |
Drain Connection Size | 3/4" |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 4.075400 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions