Kramer
Kramer - KFO500L4SDA - 5 HP Outdoor Condensing Unit, Model KFO500L4SDA, 208-230/60/1, R404A
Item: KRAKFO500L4SDA
MFG: KFO500L4SDA
Loading Inventory
Loading price
Description
5 HP Kramer Outdoor Condensing Unit, Model KFO500L4SDA, 208-230/60/1, MCA 46 Amps, Low Temperature, Scroll, Flooded Head Pressure Control /Air Cooled-cooled, R404A
California residents: see Proposition 65 Warning
Features and Specification
Weight | 367.000000 |
---|---|
Length | 33.000000 |
Protection | Overload |
Liquid Line Fitting | Sweat or Braze |
Phase | Single |
Motor Type | PSC (Permanent Split Capacitor) |
Motor HP | 5 HP |
Refrigerant | R-407a, R-407c, R-448a, R-449a, Various; see specifications for proper application |
Liquid Line Size (OD) | 1/2" |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Width | 43.875000 |
Compressor | Scroll |
UOM | EA |
UL Recognized | No |
UL Listed | Yes |
Type | Air-Cooled Flooded Condensing Unit |
Suction Line Size (OD) | 1 1/8" |
Cycle/Hertz | 60 Hz |
Brand | Kramer |
Base | 33" x 43 7/8" |
Application | Low Temperature |
Cubic Measurement | 29.326200 |
Amps | 3.1, 3.1-24.7 |
Full Load Amps | 3.1 |
Height | 35.000000 |
Energy Star Rated | No |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document
picture_as_pdf use & care instructions