Kramer
Kramer - KFO400L4SDA - 4 HP Outdoor Condensing Unit, Model KFO400L4SDA, 208-230/60/1, R404A
Item: KRAKFO400L4SDA
MFG: KFO400L4SDA
Loading Inventory
Loading price
Description
4 HP Kramer Outdoor Condensing Unit, Model KFO400L4SDA, 208-230/60/1, MCA 44 Amps, Low Temperature, Scroll, Flooded Head Pressure Control /Air Cooled-cooled, R404A
California residents: see Proposition 65 Warning
Features and Specification
Weight | 352.000000 |
---|---|
Protection | Overload |
Length | 33.000000 |
Phase | Single |
Liquid Line Fitting | Sweat or Braze |
Motor Type | PSC (Permanent Split Capacitor) |
Motor HP | 4 HP |
Refrigerant | R-407a, R-407c, R-448a, R-449a, Various; see specifications for proper application |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Width | 43.875000 |
UOM | EA |
UL Recognized | No |
UL Listed | Yes |
Type | Air-Cooled Flooded Condensing Unit |
Compressor | Scroll |
Liquid Line Size (OD) | 1/2" |
Suction Line Size (OD) | 1 1/8" |
Cubic Measurement | 29.326200 |
Brand | Kramer |
Base | 33" x 42 1/4" |
Application | Low Temperature |
Amps | 3.1, 3.1-22.4 |
Cycle/Hertz | 60 Hz |
Height | 35.000000 |
Full Load Amps | 3.1 |
Energy Star Rated | No |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document
picture_as_pdf use & care instructions