Kramer
Kramer - KFO250E4SDA - 2.5 HP Outdoor/Flooded Condensing Unit, 208-230/60/1, R404A
Item: KRAKFO250E4SDA
MFG: KFO250E4SDA
Loading Inventory
Loading price
Description
2.5 HP Kramer Outdoor Condensing Unit, Model KFO250E4SDA, 208-230/60/1, MCA 22.2 Amps, BTUH 21060, Medium Temperature, Scroll, Flooded Head Pressure Control /Air Cooled-cooled, R404A
California residents: see Proposition 65 Warning
Features and Specification
Weight | 230.000000 |
---|---|
Length | 28.250000 |
Liquid Line Fitting | Sweat or Braze |
Phase | Single |
Motor Type | PSC (Permanent Split Capacitor) |
Motor HP | 2 1/2 HP |
Refrigerant | R-404a, R-407a, R-407c, R-448a, R-449a |
Liquid Line Size (OD) | 1/2" |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Width | 39.875000 |
Compressor | Scroll |
UOM | EA |
UL Recognized | No |
UL Listed | Yes |
Type | Air-Cooled Flooded Condensing Unit |
Suction Line Size (OD) | 0.875 |
Cycle/Hertz | 60 Hz |
Brand | Kramer |
Base | 28 1/4" x 38 1/4" |
Application | Commercial Application |
Cubic Measurement | 13.852700 |
Amps | 16.2 |
Full Load Amps | 1 |
Height | 21.250000 |
Energy Star Rated | No |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document
picture_as_pdf use & care instructions