Kramer
Kramer - KFO150E4SEA - 1.25 HP Outdoor/Flooded Condensing Unit, 208-230/60/3, R404A
Item: KRAKFO150E4SEA
MFG: KFO150E4SEA
Loading Inventory
Loading price
Description
1.25 HP Kramer Outdoor Condensing Unit, Model KFO150E4SEA, 208-230/60/3, MCA 15 Amps, BTUH 13690, Medium Temperature, Scroll, Flooded Head Pressure Control /Air Cooled-cooled, R404A
California residents: see Proposition 65 Warning
Features and Specification
Weight | 205.000000 |
---|---|
Length | 28.250000 |
Liquid Line Fitting | Sweat or Braze |
Phase | Three |
Motor Type | PSC (Permanent Split Capacitor) |
Motor HP | 1 1/4 HP |
Refrigerant | R-404a, R-407a, R-407c, R-448a, R-449a |
Liquid Line Size (OD) | 1/2" |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Width | 39.875000 |
Compressor | Scroll |
UOM | EA |
UL Recognized | No |
UL Listed | Yes |
Type | Air-Cooled Flooded Condensing Unit |
Suction Line Size (OD) | 0.875 |
Cycle/Hertz | 60 Hz |
Brand | Kramer |
Base | 28 1/4" x 39 7/8" |
Application | Commercial Application |
Cubic Measurement | 12.223000 |
Amps | 9.3 |
Full Load Amps | 1 |
Height | 18.750000 |
Energy Star Rated | No |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document
picture_as_pdf use & care instructions