Kramer
Kramer - KFO100M4SDA - 1 HP Outdoor/Flooded Condensing Unit, 208-230/60/1, R-404A
Item: KRAKFO100M4SDA
MFG: KFO100M4SDA
loading availability
Loading price
Description
1 HP Outdoor/Flooded Condensing Unit, Model KFO100M4SDA, 208-230/60/1, MCA 15 Amps, BTUH 9910, Medium Temperature, Scroll, Air Cooled-cooled, R-404A
California residents: see Proposition 65 Warning
Features and Specification
Width | 27.875000 |
---|---|
UOM | EA |
Length | 28.250000 |
Height | 18.750000 |
Weight | 195.000000 |
Protection | Internal |
Prop 65 | Yes |
Phase | Single |
Refrigerant | R-404A; R-407A; R-407C; R-448A; R-449A |
Base | 28 1/4" x 27 7/8" |
Variations | Vintage |
Motor Type | PSC (Permanent Split Capacitor) |
Condenser Type | Air-Cooled |
Condenser Location | Outdoor |
Compressor HP | 1.0 |
Amps | 7.2 |
Voltage | 208-230 VAC |
UL Listed | Yes |
Suction Line Size (OD) | 5/8" |
Liquid Line Size (OD) | 3/8" |
Cycle/Hertz | 60 Hz |
Application Temperature | Commercial Application |
Compressor | Scroll |
Cubic Measurement | 8.544600 |
Brand | Kramer |
Energy Star Rated | No |
Full Load Amps | 0.5 |
Documents
picture_as_pdf consumer literature
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf warranty document
picture_as_pdf use & care instructions