Kramer
Kramer - KFO080M4SEA - 0.75 HP Outdoor/Flooded Condensing Unit, 208-230/60/3
Item: KRAKFO080M4SEA
MFG: KFO080M4SEA
loading availability
Loading price
Description
0.75 HP Outdoor/Flooded Condensing Unit, Model KFO080M4SEA, 208-230/60/3, MCA 15 Amps, BTUH 8670, Medium Temperature, Scroll, Air Cooled-cooled, R404A
California residents: see Proposition 65 Warning
Features and Specification
Weight | 195.000000 |
---|---|
Height | 18.750000 |
Width | 27.875000 |
Length | 28.250000 |
UOM | EA |
Liquid Line Size (OD) | 3/8" |
Phase | Three |
Suction Line Size (OD) | 5/8" |
UL Recognized | No |
Motor Type | PSC (Permanent Split Capacitor) |
Condenser Type | Air-Cooled |
Condenser Location | Outdoor |
Compressor HP | 0.8 |
Base | 28 1/4" x 27 7/8" |
Amps | 3.4 |
Voltage | 208-230 VAC |
UL Listed | Yes |
Refrigerant | R-404A; R-407A; R-407C; R-448A; R-449A |
Protection | Internal |
Full Load Amps | 0.5 |
Cubic Measurement | 8.544600 |
Application Temperature | Commercial Application |
Brand | Kramer |
Compressor | Scroll |
Cycle/Hertz | 60 Hz |
Energy Star Rated | No |
Documents
picture_as_pdf consumer literature
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf warranty document
picture_as_pdf use & care instructions