Kramer
Kramer - HTE26-92BB - Electric Defrost Evaporator, 9,200 BTU/h (Nominal Capacity), 208-230/1/60, 3 Fans
Item: IKHSA100AS
MFG: HSA-100AS
loading availability
Loading price
Description
Electric Defrost Evaporator, 9,200 BTU/h (Nominal Capacity), 208-230/1/60, 3 Fans, 6 Fins per inch
California residents: see Proposition 65 Warning
Features and Specification
Weight | 100.000000 |
---|---|
Refrigerant | Various |
Phase | Single |
Length | 28.750000 |
Liquid Line Size (OD) | 1/2" |
Suction Line Size (OD) | 7/8" |
Warranty Offered | Yes |
Voltage | 115 VAC |
UOM | EA |
Inlet Connection Size | 1/2" |
Unit Cooler Type | Walk-In |
ETL Listed | No |
UL Recognized | No |
UL Listed | Yes |
Width | 58.500000 |
Unit Cooler Evaporator Style | Low Profile |
Brand | Kramer |
Height | 9.000000 |
Amps | 1.5 |
Energy Star Rated | No |
Drain Connection Size | 3/4" |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 8.759800 |
Documents
picture_as_pdf specification sheet
picture_as_pdf installation instructions
picture_as_pdf use & care instructions
picture_as_pdf warranty document