Honeywell Home
Honeywell - YTH6320R1001/U - Wireless Focuspro Programmable Thermostat Kit
Item: HONYTH6320R1001U
MFG: YTH6320R1001/U
loading availability
Loading price
Description
Wireless Programmable Focuspro Kit with Wireless Adaptor, To Be Used with Truezone® Panel. Kit Includes Wireless Focuspro Thermostat. Powered By Redlink Reliability. No Interference with Other Wireless Devices. Installs In Minutes. Displays Outdoor Temperature and Humidity (Outdoor Sensor Sold Separately). One-Year Battery Life; Two- Month Low Battery Warning. Hvac Equipment Wired To Module. Everything You Need To Relocate or Upgrade Programmable Thermostat without Running New Wires. Kit Options Include Wireless Outdoor Sensor, Redlink Internet Gateway For Remote Access, or Wireless Adaptors For Working with Truezone® Panels. Wireless Focuspro Thermostat Has Same Great Features Of Focuspro Thermostat, But Now Wireless. Installs In Minutes. Displays Outdoor Temperature and Humidity. One-Year Battery Life; Two-Month Low Battery Warning. Dual Fuel Enabled. Equipment Interface Module Means That All Hvac Equipment Is Wired To Module. Module Receives Communication From Wireless Devices. Return Air Sensor Works with Equipment Interface Module To Maintain Safe Indoor Temperatures If Power Is Lost At Wireless Thermostat. Maintains 62F For Heating and 82F For Cooling. Redlink Wireless Technology; Redlink Reliability. No Interference with Other Wireless Devices In The Home.
California residents: see Proposition 65 Warning
Features and Specification
Weight | 3.2 |
---|---|
750mV Compatible | No |
Ambient Temperature Range | Thermostat at 32°F to 120°F (0°C to 48.89°C); EIM at -40°F to 165°F (-40°C to 73.99°C); Return Air Sensor at 0°F to 200°F (-17.78°C to 93.33°C) |
Application | Gas, oil, electric, heat pump, forced warm air, hot water, steam or gravity |
Auto Changeover | Yes |
Backlit | Yes |
Batteries Included | No |
Battery Backup | Yes |
Built In Wi-Fi | No |
Change/Check Reminders | No |
Cubic Measurement | 4316 |
Daylight Savings Time Ready | No |
Digital | Yes |
Digital-Non Programmable | No |
Digital-Programmable | Yes |
Dimensional Weight | 5 |
Display | Yes |
Display Options | Backlit, Digital |
Displays Outdoor Temperature | Yes |
Dual Transformer Compatible | Yes |
Electrical Rating | Equipment Interface Module--18 to 30 VAC, 50 Hz; 60 Hz |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Height | 5.25 |
Humidification | No |
Indoor Remote Sensor | Yes |
Language | English; French; Spanish |
Length | 14.75 |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | Return Air Sensor mounts on return duct. Thermostat mounts horizontally. EIM mounts on wall. |
Operating Temperature Range | Thermostat at 32°F to 120°F (0°C to 48.9°C); EIM at -40°F to 165°F (-40°C to 73.9°C); Return Air Sensor at 0°F to 200°F (-17.8°C to 93.3°C) |
Package Height | 5.3 |
Package Length | 14.5 |
Package Weight | 3.2 |
Package Width | 9.6 |
Power Method | Battery |
Programmable Fan | No |
Prop 65 | No |
Removable Interface | No |
Stages Cool | 2 |
Stages Heat | 2 |
System Switching | Yes |
Temperature Range | Heat: 40°F to 90°F (4.44°C to 32.22°C), Cool: 50°F to 99°F (10°C to 37.22°C) |
Temperature Settings per Day | 4 |
Touchscreen | Yes |
UOM | EA |
UPC | 085267329408 |
Vacation Mode | No |
Width | 9.63 |
works with Google Assistant | No |
Works with Rheem EcoNet | No |
Electrical Connection Type | Terminals |
Documents
picture_as_pdf use & care instructions
picture_as_pdf consumer literature