Honeywell Home
Honeywell - TH6320ZW2003/U - T6 Pro Z-Wave Programmable Thermostat, 7-day, 5-1-1 or 5-2 day programmable
Item: HONTH6320ZW2003U
MFG: TH6320ZW2003/U
loading availability
Loading price
Description
Overview
T6 Pro Programmable Thermostat designed to work with any Z-Wave compliant controller or gateway; however, a security enabled Z-Wave Plus Controller is recommended to fully utilize all thermostat features. Works with Heat Pump or Conventional systems and has dual fuel and aux heat lockout with outdoor sensor.
Features
T6 Pro Programmable Thermostat designed to work with any Z-Wave compliant controller or gateway; however, a security enabled Z-Wave Plus Controller is recommended to fully utilize all thermostat features. Works with Heat Pump or Conventional systems and has dual fuel and aux heat lockout with outdoor sensor.
Features
- Up to 3H/2C Heat Pump systems or up to 2H/2C Conventional systems
- Z-Wave Plus certified with improvement in range, battery life, and bandwidth
- Backwards compatibility
- Selectable ranges stops
- Keypad lockout
- DST Enabled
- Time based 7-day, 5-1-1 or 5-2 day programmable, non-programmable, or occupancy controlled with Z-wave panel/app integration
- 5 Year Warranty
California residents: see Proposition 65 Warning
Features and Specification
Weight | 811 |
---|---|
750mV Compatible | Yes |
Accuracy | ± 1°F |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Application | Electric Warm Air, Hot Water Coil; Gas, Oil, Electric Hydronic, or Steam/Gravity Systems |
Auto Changeover | No |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | Yes |
Built In Wi-Fi | Yes |
Change/Check Reminders | Yes |
Color | White |
Cubic Measurement | 0387 |
Daylight Savings Time Ready | Yes |
Digital | Yes |
Digital-Non Programmable | Yes |
Digital-Programmable | Yes |
Dimensional Weight | 1 |
Display | Yes |
Display Options | LED, Back Light |
Display Size | 6.89 sq in |
Displays Outdoor Temperature | No |
Dual Transformer Compatible | Yes |
Electrical Rating | 20 to 30 VAC |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Height | 4.06 |
Humidification | No |
Indoor Remote Sensor | Yes |
Language | English |
Length | 4.06 |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | UWP |
Operating Temperature Range | 37°F to 102°F |
Package Height | 2.4 |
Package Length | 6.4 |
Package Weight | 1 |
Package Width | 5.1 |
Power Method | Battery or Hardwired |
Programmable Fan | Yes |
Prop 65 | No |
Removable Interface | No |
Stages Cool | 2 |
Stages Heat | 3 |
System Switching | Yes |
Temperature Range | 40°F to 90°F (4.44°C to 32.22°C) |
Temperature Settings per Day | 4 |
Terminal Designations | RC, R, C, W, W2 - AUX, Y, Y2, O/B, G, K, E, L/A, S, S |
Touchscreen | Yes |
UOM | EA |
UPC | 085267422499 |
Vacation Mode | No |
Width | 4.06 |
works with Google Assistant | Yes |
Works with Rheem EcoNet | No |
Electrical Connection Type | UWP Mounting System |
Documents
picture_as_pdf consumer literature
picture_as_pdf consumer catalog
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf submittal sheet
picture_as_pdf use & care instructions