Honeywell Home
Honeywell - TH6320WF2003/U - Lyric T6 Pro Wi-Fi Programmable Thermostat
Item: HONTH6320WF2003U
MFG: TH6320WF2003/U
loading availability
Loading price
Description
The T6 Pro Wi-Fi offers functionality that’s easy to use and smart features that are easy to love. Program it based on the homeowners' schedule, or let it adapt to their life as plans change. Homeowners can adjust it from anywhere using a smartphone or tablet, ensuring maximum comfort when at home and energy savings whether they are home or away.
Features:
Features:
- TH6320WF2003 Up to 3H/2C heat pump and 2H/2C conventional
- TH6220WF2006 Up to 2H/1C heat pump and 2H/2C conventional
- Geofencing, 7-day, 5-2, 5-1-1, 1-week or non-programmable
- Optional ventilation control for projects that need to meet the ASHRAE 62.2 standard (TH6320WF only)
- Optional dual fuel (TH6320WF only)
- Uses the UWP mounting system that’s standard across all T Series thermostats
- Setup and scheduling can be done at the wall on the thermostat, or using the Lyric app
- Simple homeowner hand-off process enables customers to complete the Wi-Fi connection process on their own
- Integrates with smart home Apple HomeKit and Amazon Alexa for customers who want to control their smart home devices from a single app
- Customers can program a schedule or use location-based control with geofence technology, which uses their smartphone location to save energy when they’re away and make the home comfortable when they return
- Optional wired indoor/outdoor sensors
- Large touchscreen display
- 5-year warranty
- ENERGY STAR® Certified
California residents: see Proposition 65 Warning
Features and Specification
Weight | 75 |
---|---|
750mV Compatible | No |
Accuracy | 1°F |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Application | Dual Fuel |
Auto Changeover | No |
Backlit | Yes |
Batteries Included | No |
Battery Backup | No |
Built In Wi-Fi | Yes |
Change/Check Reminders | Yes |
Color | White |
Cubic Measurement | 0104 |
Cycle/Hertz | 60 Hz |
Daylight Savings Time Ready | Yes |
Digital | Yes |
Digital-Non Programmable | Yes |
Digital-Programmable | Yes |
Dimensional Weight | 1 |
Display | Yes |
Display Options | LED |
Display Size | 6.89 sq in |
Displays Outdoor Temperature | No |
Dual Transformer Compatible | Yes |
EAN | 0085267706728 |
Electrical Rating | 20 to 30 VAC |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Height | 4.06 |
Humidification | Yes |
Indoor Remote Sensor | No |
Language | English |
Length | 1.0938 |
Low Battery Indicator | No |
Manual | Yes |
Mounting | UWP Mounting System |
Operating Temperature Range | 37°F to 102°F (2.7°C to 38.8°C) |
Phase | Single |
Package Height | 2.4 |
Package Length | 6.4 |
Package Weight | 9 |
Package Width | 5.1 |
Power Method | Hardwired |
Programmable Fan | Yes |
Prop 65 | No |
Removable Interface | Yes |
Stages Cool | 2 |
Stages Heat | 3 |
System Switching | Yes |
Temperature Range | Heat: 40°F to 90°F (4.44°C to 32.22°C), Cool: 60°F to 99°F (15.56°C to 37.22°C) |
Temperature Settings per Day | 4 |
Terminal Designations | R,Rc,K,W,O/B,E,W2-Aux,L,S1,Y,Y2,G,C |
Touchscreen | Yes |
UOM | EA |
UPC | 085267706728 |
Vacation Mode | Yes |
Width | 4.06 |
works with Google Assistant | Yes |
Works with Rheem EcoNet | No |
Electrical Connection Type | UWP Mounting System |
Documents
picture_as_pdf consumer catalog
picture_as_pdf consumer literature
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf submittal sheet
picture_as_pdf use & care instructions