Honeywell-PL
Honeywell-PL - TH6220U2000UBKR - Private Label Thermostat, Booker Electrical HVAC LLC
Item: HONTH6220U2000BKR
MFG: TH6220U2000UBKR
loading availability
Loading price
Description
T6 Pro Programmable Thermostat with stages up to 2 Heat/1 Cool Heat Pumps or 2 Heat/2 Cool Conventional Systems
California residents: see Proposition 65 Warning
Features and Specification
Weight | 0.811000 |
---|---|
Programmable Fan | Yes |
Sensing Element | No |
Power Method | Battery or Hardwired |
Package Width | 5.000000 |
Model Number | TH6220U2000/U |
Mounting | UWP Mounting System |
Package Weight | 0.811000 |
Operating Temperature Range | 37°F to 120°F (2.7°C to 48.8°C) |
Package Height | 2.270000 |
Package Length | 6.000000 |
Stages Cool | 2 |
Width | 4.062500 |
Warranty Offered | Yes |
Voltage | 20-30 VAC |
Stages Heat | 2 |
Touchscreen | No |
Switch Action | Heat-Off-Cool-Auto |
System Switching | Yes |
Temperature Range | Heat: 40°F to 90°F (4.44°C to 32.22°C), Cool: 60°F to 99°F (15.56°C to 37.22°C) |
Temperature Settings per Day | 4 |
Terminal Designations | RC, R, C, W, W2 - AUX, Y, Y2, O/B, G, K, E, L/A, S, S |
UOM | EA |
UPC | 085267569507 |
Vacation Mode | No |
Low Battery Indicator | Yes |
Manual | Yes |
Length | 1.093800 |
Color | White |
Cubic Measurement | 0.010400 |
Daylight Savings Time Ready | Yes |
Differential Temperature | ± 1°F |
Digital-Non Programmable | Yes |
Change/Check Reminders | Yes |
Built In Wi-Fi | No |
Auto Changeover | Yes |
750mV Compatible | Yes |
Accuracy | 4°F (0.5°C) |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Application | Standard Efficient Gas Forced Air, High Efficacy Gas Forced Air, Oil Forced Air, Electric Forced Air, Hot water Fan Coil, Geothermal Heat Pump, Air to Air Heat Pump, Hot Water Radiant Heat, Steam |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | Yes |
Brand | Honeywell-PL |
Digital-Programmable | Yes |
Dimensional Weight | 1.000000 |
Indoor Remote Sensor | No |
Humidification | No |
Display | Yes |
Language | English |
Hinged | No |
Electrical Connection | UWP Mounting System |
Display Options | LED |
Displays Outdoor Temperature | No |
Dual Transformer Compatible | Yes |
EAN | 0085267569507 |
Electrical Rating | 20 to 30 VAC |
Energy Star Rated | No |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Height | 4.062500 |
Documents
picture_as_pdf consumer catalog
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf use & care instructions