Honeywell-PL
Honeywell-PL - TH1110D2009SUN - Private Label Thermostat
Item: HONTH1110D2009SUN
MFG: TH1110D2009SUN
Loading Inventory
Loading price
Description
TH1010D2000/U - T1 Pro Non-Programmable Thermostat For 24 VAC Systems, 1 Heat/1 Cool, Single Stage
- Terminal Designations: R, RC, C, W, O/B, Y, and G
- Power Consumption: Backlight On: 1.0VA
- Cool Indication: Displays “Cool On” when the thermostat turns the cooling on.
- Heat Indication: Displays “Heat On” when the thermostat turns the heating on.
- Mounting Means: Thermostat packaged with a UWP mounting system that mounts directly on the wall in the living space using mounting screws and anchors provided. Use the cover plate (also included with thermostat) and its mounting bracket to mount the thermostat onto a vertical 2 x 4" junction box.
- Power Method: Battery or hardwired
- Changeover: TH1110D2009: auto or manual.
- TH1010D2000: heat only or cool only.
- Display Size: 2.37 sq. in.
- Warranty: 5 years.
- Operating Ambient Temperature: 32 °F to 102 °F (0 °C to 38.9 °C)
- Shipping Temperature: - 20 °F to 120 °F (-28.9 °C to 48.9 °C)
- Operating Relative Humidity: 5% to 90% (non-condensing)
- Temperature Set-point Ranges: Heating (high limit adjustable): 32 °F to 90 °F (0 °C to 32 °C)
- Cooling (high limit adjustable): 50 °F to 99 °F (10 °C to 37 °C)
California residents: see Proposition 65 Warning
Features and Specification
Weight | 0.754000 |
---|---|
Package Weight | 1.120000 |
Package Length | 6.000000 |
Package Width | 5.000000 |
Power Method | Dual Powered: Battery or Hardwired |
Programmable Fan | No |
Package Height | 2.270000 |
Language | English |
Phase | Single |
Mounting | UWP Mounting System |
Sensing Element | No |
Manual | Yes |
Operating Temperature Range | 32°F to 102°F (0°C to 38.8°C) |
Low Battery Indicator | Yes |
Length | 4.062500 |
UOM | EA |
Width | 1.093800 |
Voltage | 24 VAC |
Warranty Offered | Yes |
Temperature Range | Heat: 32°F to 90°F (0°C to 32.2°C); Cool: 50°F to 99°F (10°C to 37.2°C) |
Stages Cool | 1 |
Stages Heat | 1 |
Switch Action | Heat-Off-Cool |
System Switching | Yes |
Temperature Settings per Day | 1 |
Vacation Mode | No |
Terminal Designations | R, RC, C, W, O/B, Y, and G |
Touchscreen | No |
UPC | 085267344920 |
Daylight Savings Time Ready | No |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 0.010400 |
Color | White |
Change/Check Reminders | No |
Built In Wi-Fi | No |
Differential Temperature | ± 1°F |
Indoor Remote Sensor | No |
Battery Backup | Yes |
Batteries Included | Yes |
Backlit | Yes |
Auto Changeover | Yes |
Ambient Temperature Range | 32°F to 102°F (0°C to 38.8°C) |
Accuracy | 1°F |
750mV Compatible | Yes |
Brand | Honeywell-PL |
Digital-Non Programmable | Yes |
Digital-Programmable | No |
Humidification | No |
Hinged | No |
Heat Pump Compatible | Yes |
Height | 4.062500 |
Dual Transformer Compatible | Yes |
Dimensional Weight | 1.000000 |
Display | Yes |
Fan Switching | No |
Displays Outdoor Temperature | No |
Display Options | LED Back Light |
EAN | 0085267344920 |
Electrical Connection | Screw Terminals |
Electrical Rating | 20 to 30 VAC |
Documents
picture_as_pdf consumer literature
picture_as_pdf installation instructions
picture_as_pdf submittal sheet
picture_as_pdf use & care instructions