Heil
Heil - CPHEATER054A02 - 15/20 KW , Electric Heat Strip
Item: CPHEATER054A02
MFG: CPHEATER054A02
Description
15/20 KW, Electric Heat Strip
California residents: see Proposition 65 Warning
Features and Specification
Weight | 11.000000 |
---|---|
Package Width | 18.000000 |
Package Weight | 11.500000 |
Package Length | 26.400000 |
Prop 65 | Yes |
Package Height | 11.000000 |
Phase | Single |
OPT Code | 1PCPHEATER054A02 |
Number of Elements | 4 |
Length | 24.000000 |
Kilowatt (KW) | 15-20 |
UOM | EA |
Width | 16.000000 |
Voltage | 208-230 VAC |
UPC | See Optical |
UL Recognized | No |
UL Listed | Yes |
Height | 10.000000 |
Cycle/Hertz | 60 Hz |
Color | Silver |
Amps | 72.2-83.3 |
Brand | Heil |
BTU Output | 68242-68242.832832 |
Dimensional Weight | 38.000000 |
Cubic Measurement | 2.222200 |
Parts List
Documents
picture_as_pdf installation instructions