Gree
Gree - LIVV09HP230V1AHW - LIVO GEN3 - 9,000 BTU Ductless Mini Split Indoor Unit 17 SEER 230V-WiFI included
Item: LIVV09HP230V1AHW
MFG: LIVV09HP230V1AHW
Description
Gree LIVO+ - 9,000 BTU Ductless Mini Split Indoor Unit 17 SEER 230V-WiFI included
California residents: see Proposition 65 Warning
Features and Specification
Weight | 20.000000 |
---|---|
Sound Level (dBA) | 26-41 |
Suction Line Fitting | Flare |
Tonnage | 0.75 |
UL Listed | No |
UOM | EA |
UPC | 841999122218 |
Voltage | 208-230 VAC |
Refrigerant | R-410A |
Product Family | Livo Gen3 |
Width | 31.125000 |
Phase | Single |
Mounting Type | Wall |
Warranty Offered | No |
SEER2 | -1 |
Liquid Line Size (OD) | 1/4" |
Suction Line Size (OD) | 3/8" |
Product Type | Standard |
Remote Control Included | Yes |
HSPF | 9 |
ETL Listed | Yes |
Cooling Capacity | 2457-9600 |
Circuit Breaker - Max Amps | 15 |
CFM | 182-294 |
Cycle/Hertz | 60 Hz |
BTU Output | 9000 |
Brand | Gree |
Blower Motor Type | PSC (Permanent Split Capacitor) |
Cubic Measurement | 1.524800 |
Height | 10.750000 |
Liquid Line Fitting | Flare |
Length | 7.875000 |
Heating Capacity | 2457-11500 |
Equipment Type | Heat Pump |
Drain Connection Size | 5/8" |
EAN | 0841999122218 |
EER | 10.25 |
Energy Star Rated | No |
AHRI Matchups
Documents
picture_as_pdf installation instructions
picture_as_pdf parts list
picture_as_pdf submittal sheet
picture_as_pdf warranty document
image parts exploded view
picture_as_pdf specification sheet