Friedrich
Friedrich - EQ08N11D - 8,000 BTU, 115V Heat/Cool Window Unit
Item: FRIEQ08N11D
MFG: EQ08N11D
loading availability
Loading price
Description
8,000 BTU 115V Heat/Cool Window Unit
California residents: see Proposition 65 Warning
Features and Specification
Weight | 72.000000 |
---|---|
Product Family | Room air |
Refrigerant | R-410A |
RPM | 0 |
Motor Type | PSC (Permanent Split Capacitor) |
Length | 21.000000 |
Phase | Single |
Motor HP | Not Provided |
Tonnage | 0.75 |
Watts | 656 |
Width | 20.000000 |
Warranty Offered | Yes |
Speed | 3 |
Stage | Single |
Voltage | 115 VAC |
UL Listed | Yes |
UOM | EA |
UPC | 724587432749 |
CFM | 200 |
Condenser Motor Speeds | 3 (Three) |
Color | Gray |
Circuit Breaker - Max Amps | 15 |
CFM Heating | 200 |
CFM Cooling | 200 |
Brand | Friedrich |
Blower Motor Type | PSC (Permanent Split Capacitor) |
Blower Motor Speeds | 3 (Three) |
Condenser Motor Type | PSC (Permanent Split Capacitor) |
Cooling Capacity | 8000 |
Height | 14.000000 |
Heating Capacity | 4000 |
ETL Listed | No |
Equipment Type | Straight Cool |
Cubic Measurement | 3.402800 |
Energy Star Rated | No |
Cycle/Hertz | 60 Hz |
EAN | 0724587432749 |
EER | 12.2 |
Electric Heat Range [kW] | 1 |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf use & care instructions
picture_as_pdf warranty document