Copeland
Emerson Climate - ZB48KCE-TFD-965 - 48,000 BTU, Scroll Compressor, POE Oil, 3 Phase, 460 Volt
Item: ZB48KCETFD965
MFG: ZB48KCE-TFD-965
Loading Inventory
Loading price
Description
Features
- Multi-Refrigerant Approved
- Superior Liquid Handling Capability
- Excellent Isentropic Efficiency
- Compact, Lightweight and Durable
- Low Sound & Vibration from Smooth Scroll Movement
- Approved for Medium Temperature Refrigeration Applications
- Approved for Medium Temp Refrigeration
California residents: see Proposition 65 Warning
Features and Specification
Weight | 90.000000 |
---|---|
Maximum Voltage | 460 VAC |
Package Weight | 90.000000 |
Package Width | 13.000000 |
Package Height | 20.000000 |
Protection | Internal Inherent |
Refrigerant | R-22; R-404A; R-410a; R-407a; R-407c; R-407F |
Package Length | 14.500000 |
Oil Type | Polyol Ester (POE) |
Oil Charge Recharge | 56 OZ |
Oil Charge Initial | 60 OZ |
Mounting Dimensions | 7.5" x 7.5" x 18.20" |
Return Gas Temperature | 65°F (18.3°C) |
OPT Code | ZB48KCETFD965 |
Phase | Three |
UPC | See Optical |
Suction Line Size (OD) | 7/8" |
Width | 13.000000 |
Suction Line Fitting | Sweat or Braze |
Type | Scroll |
UOM | EA |
Voltage | 460 VAC |
Warranty Offered | Yes |
Discharge Connection | Stub |
Dimensional Weight | 29.000000 |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 2.181700 |
Color | Black |
BTU Output | 49300, 76500 |
Brand | Copeland |
Base | 7.50" x 7.50" x 18.20" |
Application | High/Medium Temp Refrigeration |
Amps | 10.9, 11.2 |
Mass Flow | 1200 lbs./hr., 705 lbs./hr. |
Length | 14.500000 |
High Locked Rotor Amps | 100 |
Features | Scroll Compressor, Displacement (in^3/Rev) 6.58, Displacement (ft^3/hr) 799.29, 6.50 HP, 17 MCC Amps, 3500 RPM. |
Height | 20.000000 |
Evaporating Temperature | 45°F (7.2°C) |
Flow Rate | 1310 Pounds/hr., 750 Pounds/Hour |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document