Copeland
Emerson Climate - ZB19KCE-PFV-940 - 19,000 BTU, Scroll Compressor, POE Oil, 1 Phase, 208/230 Volt
Item: ZB19KCEPFV940
MFG: ZB19KCE-PFV-940
Loading Inventory
Loading price
Description
Features
- Multi-Refrigerant Approved
- Superior Liquid Handling Capability
- Excellent Isentropic Efficiency
- Compact, Lightweight and Durable
- Low Sound & Vibration from Smooth Scroll Movement
- Approved for Medium Temperature Refrigeration Applications
- Approved for Medium Temp Refrigeration
California residents: see Proposition 65 Warning
Features and Specification
Weight | 65.100000 |
---|---|
Maximum Voltage | 230 VAC |
Package Weight | 65.100000 |
Package Width | 15.000000 |
Package Height | 19.800000 |
Protection | Internal Inherent Protection - One Protector Use with Contactor (Single or Three Phase) |
Refrigerant | R-22; R-404A; R-410a; R-407a; R-407c; R-407F |
Package Length | 13.700000 |
Oil Type | Polyol Ester (POE) |
Oil Charge Recharge | 45 oz. |
Oil Charge Initial | 49 oz. |
Mounting Dimensions | 7.5" x 7.5" x 15.27" |
Return Gas Temperature | 40°F, 65°F (18.3°C) |
OPT Code | ZB19KCEPFV940 |
Phase | Single |
UPC | See Optical |
Suction Line Size (OD) | 3/4" |
Width | 15.000000 |
Suction Line Fitting | Sweat or Braze |
Type | Scroll |
UOM | EA |
Voltage | 200 VAC, 208-230 VAC |
Warranty Offered | Yes |
Discharge Connection | 1/2" |
Dimensional Weight | 31.000000 |
Cycle/Hertz | 50/60 Hz |
Cubic Measurement | 2.354700 |
Color | Black |
BTU Output | 17800 |
Brand | Copeland |
Base | 7.50" x 7.50" x 15.27" |
Application | High/Medium Temp Refrigeration |
Amps | 7.5, 8.3 |
Mass Flow | 184 lbs./hr., 310 lbs./hr. |
Length | 13.700000 |
High Locked Rotor Amps | 73 |
Features | Scroll Compressor, 9 and 6.1 EER, 2.5 HP, 25 Amps MCC, 3500 RPM |
Height | 19.800000 |
Evaporating Temperature | 20°F, 45°F (7.2°C) |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document