Copeland
Emerson Climate - ZB114KCE-TE5-950 - 114,000 BTU, Scroll Compressor, POE Oil, 3 Phase, 200/230 Volt
Item: ZB114KCETE5950
MFG: ZB114KCE-TE5-950
Loading Inventory
Loading price
Description
Features
- Multi-Refrigerant Approved
- Superior Liquid Handling Capability
- Excellent Isentropic Efficiency
- Compact, Lightweight and Durable
- Low Sound & Vibration from Smooth Scroll Movement
- CoreSense Technology providing Superior Reliability
- Approved for Medium Temp Refrigeration
California residents: see Proposition 65 Warning
Features and Specification
Weight | 163.000000 |
---|---|
Maximum Voltage | 230 VAC |
Package Weight | 163.000000 |
Package Width | 18.000000 |
Package Height | 28.000000 |
Protection | External Enhanced |
Refrigerant | R-22; R-404A; R-410a; R-407a; R-407c; R-407F |
Package Length | 15.500000 |
Oil Type | Polyol Ester (POE) |
Oil Charge Recharge | 110 OZ |
Oil Charge Initial | 114 OZ |
Mounting Dimensions | 7.5" x 7.5" x 23.02" |
Return Gas Temperature | 65°F (18.3°C) |
OPT Code | ZB114KCETE5950 |
Phase | Three |
UPC | See Optical |
Suction Line Size (OD) | 1 3/8" |
Width | 18.000000 |
Suction Line Fitting | Sweat or Braze |
Type | Scroll |
UOM | EA |
Voltage | 200-230 VAC |
Warranty Offered | Yes |
Discharge Connection | Stub |
Dimensional Weight | 59.000000 |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 4.520800 |
Color | Black |
BTU Output | 113000, 163000 |
Brand | Copeland |
Base | 7.50" x 7.50" x 23.02" |
Application | High/Medium Temp Refrigeration |
Amps | 53.7, 58.9 |
Mass Flow | 1705 lbs./hr., 2720 lbs./hr. |
Length | 15.500000 |
High Locked Rotor Amps | 340 |
Features | Scroll Compressor, Displacement (in^3/Rev) 15.20, Displacement (ft^3/hr) 1847.47, 15 HP, 82 MCC Amps, 3500 RPM. |
Height | 28.000000 |
Evaporating Temperature | 45°F (7.2°C) |
Flow Rate | 2390 Pounds/Hour, 3980 Pounds/hr. |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document