Delfield
Delfield - LSR3-G - 3 Section Glass Door Reach In Refrigerator
Item: DELLSR3G
MFG: LSR3-G
loading availability
Loading price
Description
3 Section Glass Door Reach In Refrigerator
California residents: see Proposition 65 Warning
Features and Specification
Weight | 830.000000 |
---|---|
Brand | Delfield |
Capacity | 78.89 Cubic Feet |
Color | Silver |
Cubic Measurement | 135.945800 |
Cycle/Hertz | 60 Hz |
Phase | Single |
Length | 35.400000 |
Energy Star Rated | No |
Motor HP | 1/2 HP |
Height | 79.000000 |
Amps | 14.5 |
UL Listed | Yes |
UL Recognized | No |
UOM | EA |
Voltage | 115 VAC |
Width | 84.000000 |
Size | 83" x 35.26" x 79" |
Refrigerant | R-404A |
Prop 65 | Yes |
Temperature Range | 35.6°F to 39.2°F (2°C to 4°C) |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document