Delfield
Delfield - LAR1C-G - 1 Section Glass Door Chromatography Refrigerator
Item: DELLAR1CG
MFG: LAR1C-G
loading availability
Loading price
Description
1 Section Glass Door Chromatography Refrigerator
California residents: see Proposition 65 Warning
Features and Specification
Weight | 418 |
---|---|
Capacity | 24.96 Cubic Feet |
Color | Silver |
Cubic Measurement | 46.9337 |
Cycle/Hertz | 60 Hz |
Energy Star Rated | No |
Height | 79 |
Length | 35.4 |
Phase | Single |
Prop 65 | Yes |
Size | 29" x 35.26" x 79" |
Temperature Range | 35.6°F to 39.2°F (2°C to 4°C) |
UL Listed | Yes |
UL Recognized | No |
UOM | EA |
Width | 29 |
Documents
picture_as_pdf installation instructions
picture_as_pdf specification sheet
picture_as_pdf warranty document