Comfortmaker
Comfortmaker - CPHEATER057A02 - 15 KW Electric Heat Strip
Item: CPHEATER057A02
MFG: CPHEATER057A02
Description
15 KW Electric Heat Strip 240-3-60
California residents: see Proposition 65 Warning
Features and Specification
Weight | 8.000000 |
---|---|
UL Recognized | No |
UL Listed | Yes |
UPC | See Optical |
Package Width | 16.000000 |
Package Weight | 8.000000 |
Package Length | 24.000000 |
Package Height | 10.000000 |
Phase | Three |
OPT Code | 1PCPHEATER057A02 |
Open Temperature | Not defined |
Number of Elements | 3 |
UOM | EA |
Length | 24.000000 |
Width | 16.000000 |
Warranty Offered | Yes |
Voltage | 208-230 VAC |
Color | Silver |
Cycle/Hertz | 60 Hz |
Kilowatt (KW) | 11.3-15 |
Amps | 31.3-36.1 |
Brand | Comfortmaker |
BTU Output | 51182-51182.124624000004 |
Cubic Measurement | 2.222200 |
Dimensional Weight | 28.000000 |
Height | 10.000000 |
Parts List
Documents
picture_as_pdf installation instructions