Bohn
Bohn - Low070AE - 7,000 BTU/h Low Flow Unit Cooler: Air Defrost (115/1/60)
Item: BOHLO070AE
MFG: LO070AE
Description
Lo-Aire Cooler 115V
California residents: see Proposition 65 Warning
Features and Specification
Weight | 178.000000 |
---|---|
Refrigerant | Various |
Phase | Single |
Length | 23.250000 |
Liquid Line Size (OD) | 1/2" |
Suction Line Size (OD) | 7/8" |
Warranty Offered | Yes |
Voltage | 115 VAC |
UOM | EA |
Inlet Connection Size | 1/2" |
ETL Listed | No |
UL Recognized | Yes |
UL Listed | Yes |
Width | 83.000000 |
Brand | Bohn |
Height | 14.000000 |
Amps | 1.24 |
Energy Star Rated | No |
Drain Connection Size | 3/4" |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 15.634500 |
Documents
picture_as_pdf specification sheet